Performance
Fund performance report - 30 July 2010| Income | Growth | Total Return | Benchmark* | Alpha | |
| 1 Month | 0.00% | 6.17% | 6.17% | 0.51% | 5.66% |
| 3 Month | 4.53% | -3.51% | 1.02% | 1.45% | -0.43% |
| 6 Month | 5.02% | -1.71% | 3.30% | 2.70% | 0.60% |
| 1 Year | 5.94% | 8.28% | 14.22% | 5.01% | 9.21% |
| 2 Year | 13.35% | 10.78% | 24.12% | 5.53% | 18.59% |
| 3 Year | 28.83% | 2.07% | 30.90% | 6.51% | 24.39% |
The Alpha Enhanced Yield Fund's returns are calculated after fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance. *Benchmark - Cash + 1% ("U B S Warburg Bank 0 + Years" + 1%)
Overview | Unit Price | Performance | Back to Funds Home

