Performance
Fund performance report - 30 July 2010| Income | Growth | Total Return | Benchmark* | Alpha | |
| 1 Month | 0.00% | 5.97% | 5.97% | 5.75% | 0.22% |
| 3 Month | 0.17% | -2.46% | -2.29% | -2.05% | -0.24% |
| 6 Month | 0.28% | 6.95% | 7.22% | 10.15% | -2.93% |
| 1 Year | 1.05% | 22.84% | 23.90% | 32.97% | -9.07% |
| 2 Year | 2.77% | -27.96% | -25.19% | -9.23% | -15.96% |
| 3 Year | 7.06% | -59.79% | -52.73% | -13.56% | -39.17% |
The Alpha Property Securities Fund's returns are calculated after fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance. *Benchmark - UBS Global Investors Index (LC) and S&P/ASX200 Property Trusts Accumulation Index.
Overview | Unit Price | Performance | Back to Funds Home

