Performance
Fund performance report - 30 July 2010| Income | Growth | Total Return | Benchmark* | Alpha | |
| 1 Month | 0.00% | 6.96% | 6.96% | 0.73% | 6.23% |
| 3 Month | 2.95% | -6.76% | -3.81% | -2.80% | -1.01% |
| 6 Month | 3.11% | -1.77% | 1.34% | -0.17% | 1.51% |
| 1 Year | 3.31% | 4.48% | 7.79% | 0.53% | 7.26% |
| 2 Year | 3.34% | -9.37% | -6.03% | -5.64% | -0.39% |
| 3 Year | 9.34% | -22.82% | -13.48% | -10.28% | -3.20% |
The Alpha Global Opportunities Fund's returns are calculated after fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance. *Benchmark - MSCI World ex-Australia Index
Overview | Unit Price | Performance | Back to Funds Home


