Performance
Fund performance report - 30 July 2010| Income | Growth | Total Return | Benchmark* | Alpha | |
| 1 Month | 0.00% | 3.93% | 3.93% | 4.48% | -0.55% |
| 3 Month | 0.83% | -6.49% | -5.66% | -5.96% | 0.30% |
| 6 Month | 0.88% | -0.97% | -0.09% | 0.11% | -0.20% |
| 1 Year | 1.52% | 9.86% | 11.38% | 10.04% | 1.34% |
| 2 Year | 4.75% | 0.76% | 5.51% | -0.64% | 6.15% |
| 3 Year | 7.33% | -18.05% | -10.72% | -6.05% | -4.67% |
The Alpha Australian Blue Chip Fund's returns are calculated after fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance. *Benchmark - S&P ASX300 Accumulation Index
Overview | Unit Price | Performance | Back to Funds Home




